Wednesday, May 5, 2010

Bar Exam Trend within 12 yrs Period




Year No. of No. of Passing Rate
Examinees Passers
1998 39.63%
1999 3,978 660 16.59%
2000 4,698 979 20.84%
2001 3,849 1,266 32.89%
2002 4,659 917 19.68%
2003 5,349 1,108 20.71%
2004 5,249 1,659 31.61%
2005 5,607 1,526 27.22%
2006 6,187 1,893 30.60%
2007 5,626 1,289 22.91%
2008 6,364 1,310 20.58%
2009 5,903 1,451 24.58%

No comments:

Post a Comment